| Name of the Research | Receipent Organization | Starting Date | Completion Date | Research Theme |
|---|---|---|---|---|
| International Capacity Building Program on Computable General Equilibrium (CGE) Modelling for Economic Policy Analysis | International Food Policy Research Institute (IFPRI) | May 30, 2024 | December 15, 2025 | Human Capital Development |
| The Impact of Digital Public Infrastructure (DPI) Interventions on Socioeconomic and Development Outcomes in Bangladesh | Global Development Network (GDN) | August 1, 2024 | April 30, 2025 | Infrastructure and Investment |
| Third Bay of Bengal Economic Dialogue 2024 | The Asia Foundation, Bangladesh | May 26, 2024 | September 30, 2024 | Trade and Regional Integration |
| Technical Framework for the 9th Five Year Plan | General Economics Division, Bangladesh Planning Commission | February 20, 2024 | July 20, 2024 | Macroeconomy and Economic Growth |
| Bangladesh: Multi-disciplinary study and report on Bangladesh’s Economic Security | Australian High Commission | February 01, 2024 | November 15, 2024 | Institutions and Political economy |
| Investment Diversification of Priority Sectors After LDC Graduation | UNDP Bangladesh | December 07. 2023 | January 31, 2025 | Trade and Regional Integration |
| Nutrition budget analysis of JANO project | CARE Bangladesh | November 16. 2023 | January 31, 2024 | Human Capital Development |
| Comparative research study on the political economy of social insurance development in Bangladesh and other Asian developing countries | GIZ, Dhaka, Bangladesh | September 21, 2023 | March 31, 2025 | Institutions and Political economy |
| Study on the potentials and barriers for the women’s participation in construction sector and STEM based career in Bangladesh | United Nations Entity for Gender Equality and the Empowerment of Women | September 17, 2023 | February 29, 2024 | Migration and Labour Market |
| Develop Final Proposal for the Establishment of the Department of Children Affairs under MoWCA | UNICEF, Bangladesh | September 01, 2024 | October 31, 2024 | Social Protection |
| Sustainable pathway for Bangladesh’s energy transformation towards green and clean energy | Tara Climate Ltd | September 01, 2023 | August 31, 2024 | Environment and Climate Change |
| Vulnerability and Fragility among Youths in Bangladesh | ActionAid Bangladesh | May 2, 2023 | October 31, 2024 | Human Capital Development |
| Baseline survey and create evidence on perceptions, knowledge, and attitude towards MHPSS issues among adolescents and youth in Rohingya camps and host community | UNFPA, Bangladesh | March 15, 2023 | June 14, 2023 | Social Protection |
| Study on Expanding Private Investment in the Context of LDC Graduation | Economic Relations Division, Ministry of Finance | January 23, 2023 | July 23, 2023 | Trade and Regional Integration |
| End Evaluation on ‘7th Five Year Plan (FY2016-20) Implementation | General Economics Division, Bangladesh Planning Commission | January 12, 2023 | June 30, 2023 | Macroeconomy and Economic Growth |
| Mapping of Social Protection Schemes in Cox’s Bazar and their implementation modalities, with specific focus on localizations/gaps | United Nations Children’s Fund (UNICEF) | December 29, 2022 | May 30, 2023 | Social Protection |
| Has the COVID-19 pandemic worsened multi-dimensional poverty and vulnerability? Evidence from a unique national longitudinal household survey dataset in Bangladesh | Institute of Development Studies / FCDO | December 1, 2022 | September 30, 2023 | Poverty and Inequality |
| To conduct costing exercise and feasibility study of a community-led child protection system in Bangladesh | United Nations Children’s Fund (UNICEF) | September 04, 2022 | May 31, 2023 | Social Protection |
| Sustainable pathway for Bangladesh’s energy transformation towards green and clean energy | Tara Climate Ltd | September 01, 2022 | September 30, 2023 | Environment and Climate Change |
| Vulnerability and Fragility in Youth of Bangladesh | ActionAid Bangladesh | June 1, 2022 | November 30, 2022 | Human Capital Development |
| Impact of Anti-Competitive Practices in the Construction Industry on Housing for the Poor in Bangladesh | Advocata Institute (Guarantee) Limited, Sri Lanka | May 26, 2022 | May 15, 2023 | Institutions and Political economy |
| Bangladesh Regional Connectivity Project 1: To explore bilateral and regional trade potentials | Ministry of Commerce, Bangladesh | June 01, 2021 | February 28, 2023 | Trade and Regional Integration |
| Reviewing Skills Development Sector of Bangladesh | Swisscontact Bangladesh | September 13, 2022 | December 07, 2022 | Migration and Labour Market |
| Understanding DFS benefits in times of crisis: garment workers in BD | Microfinance Opportunities (MFO), USA | April 25, 2020 | September 30, 2022 | Migration and Labour Market |
| Care work and Gander Responsive Budgeting in the Context of social Protection, household care economy dynamics in Bangladesh: A Policy brief | Manusher Jonno Foundation | June 2, 2022 | July 31, 2022 | Social Protection |
| Analyze the impact of Special Economic Zones on jobs and economic transformation in Bangladesh | The World Bank Group | May 4, 2022 | June 29, 2022 | Macroeconomy and Economic Growth |
| Employment Policies for a human-centred recovery | The International Training Center (ITC), ILO, Italy | April 29, 2022 | July 29, 2022 | Migration and Labour Market |
| Integration of the care Economy in policy formulation and analysis: A Policy Paper | Manusher Jonno Foundation (MJF), Bangladesh | September 22, 2021 | November 15, 2021 | Poverty and Inequality |
| Bangladesh Trade Facilitation: Time Release Study (TRS) | Nathan Associates Inc., USA | September 09, 2021 | March 31, 2022 | Trade and Regional Integration |
| Jobs Outcome Assessment of the Bangladesh Livestock and Dairy Development Project | The World Bank Group | May 31, 2021 | December 31, 2021 | Agriculture and Rural Economy |
| Economic case for women: how economic empowerment of women may contribute in the economy of Bangladesh | World Vision Bangladesh | January 10, 2021 | June 30, 2021 | Poverty and Inequality |
| Carrying out Business Confidence Survey in Bangladesh | The Asia Foundation (TAF), Bangladesh | July 01, 2020 | June 30, 2021 | Institutions and Political economy |
| Youth Perspective on Covid-19 Crisis in Bangladesh | ActionAid Bangladesh | March 15, 2020 | October 15, 2020 | Sustainable Development Goals |
| Social Protection for Children in Changing Demographic | United Nations Children’s Fund (UNICEF), Bangladesh | September 27, 2020 | December 15, 2020 | Social Protection |
| Promoting Knowledge for Accountable Systems (PROKAS), British Council, in association with Palladium, and WISE Development. | The British Council, Bangladesh | March 01, 2020 | September 30, 2021 | Environment and Climate Change |
| Garment Worker Diaries, Bangladesh Phase 2 | Microfinance Opportunities (MFO), USA | April 25, 2018 | March 31, 2020 | Migration and Labour Market |
| Study on Bangladesh Institutional Diagnostic Tool | Oxford Policy Management (OPM), UK | June 29, 2018 | February 29, 2020 | Institutions and Political economy |
| Recognition of Women’s Unaccounted Work in National GDP and Inclusion in Gender Responsive Budgeting | Manusher Jonno Foundation (MJF), Bangladesh | August 2019 | November 2019 | Poverty and Inequality |
| Global Knowledge Sharing Forum: Transition to Formal Economy | The International Training Center (ITC) of the ILO, Italy | July 2019 | October 2019 | Migration and Labour Market |
| Qualitative Study for Evaluation of Application of Migration Policy for Decent Work for Migrant Workers | International Labour Organization (ILO), Bangladesh | June 2019 | July 2019 | Migration and Labour Market |
| Qualitative Survey- Migration Project | International Labour Organization (ILO), Bangladesh | June 2019 | July 2019 | Migration and Labour Market |
| Partnership with SANEM on Youth Budgeting | ActionAid Bangladesh | May 2019 | July 2019 | Sustainable Development Goals |
| Towards a Resilient RMG Sector for Helping Bangladesh Achieve Sustainable Development Goals | Stiftung Auxilium | March 2019 | February 2020 | Sustainable Development Goals |
| Drafting the Technical Framework of 8th Five Year Plan (FY 2021-2025) of Bangladesh | General Economics Division (GED), Ministry of Planning, Planning Commission, Bangladesh | February 2019 | August 2019 | Macroeconomy and Economic Growth |
| Implications of Changing Demographics and Effects on Social Protection in Bangladesh | United Nations Development Programme (UNDP), Bangladesh | December 2018 | April 2019 | Social Protection |
| Long-Term Effect of Livelihood Promotion Types of Social Security Programmes | United Nations Development Programme (UNDP), Bangladesh | December 2018 | April 2019 | Social Protection |
| Cost-Benefit Ratio Study on Effects of Social Protection Cash Transfers | United Nations Development Programme (UNDP), Bangladesh | December 2018 | April 2019 | Social Protection |
| Mobilizing Involvement and Investment of the Private Sector in Implementing SDGs in Food and Agriculture in Bangladesh | Food and Agriculture Organization of the United Nations (FAO), Bangladesh | December 2018 | September 2019 | Agriculture and Rural Economy |
| States Delivering for Poor People: Improving Outcomes through Stronger Evidence | Manchester University, UK | August 2018 | November 2019 | Poverty and Inequality |
| Realising the Demographic Dividend through Investing on Young People: Reflection on National Budget 2019-20 | ActionAid Bangladesh | May 2019 | July 2019 | Sustainable Development Goals |
| Deltas, Vulnerability and Climate Change: Migration and Adaptation (DECCMA) | Bangladesh University of Engineering and Technology (BUET), Bangladesh | June 2014 | November 2018 | Environment and Climate Change |
| Training Program on Trade Policy, Research Techniques and Analysis | Bangladesh Tariff Commission | July 2018 | September 2018 | Trade and Regional Integration |
| Economic Dialogue on Inclusive Growth in Bangladesh (Female Employment Stagnation in Bangladesh) | Overseas Development Institute (ODI), UK | May 2018 | August 2018 | Migration and Labour Market |
| Living wage Study in the RMG sector in Bangladesh; What will it take? | CARE, Bangladesh | February 2018 | February 2018 | Migration and Labour Market |
| Production of a country fact-sheet, policy brief and imparting training on National Transfer Accounts (NTA) system | The United Nations Population Fund (UNFPA) | December 2017 | June 2018 | Macroeconomy and Economic Growth |
| Quantitative Impact Assessment of Better Work Bangladesh | International Labour Organization (ILO), International Finance Corporation (IFC) and Better Work Bangladesh (BWB | August 2015 | July 2018 | Migration and Labour Market |
| Study on Employment, Productivity and Sectoral Investment in Bangladesh | General Economics Division (GED), Ministry of Planning Commission, Bangladesh | December 2017 | June 2018 | Migration and Labour Market |
| Preparation of Sector Action Plan on Economic Governance | United Nations Development Programme (UNDP), Bangladesh | October 2017 | April 2018 | Institutions and Political economy |
| Mid Term Implementation Review of the Seventh Five Year Plan (FY2016-FY2020) of Bangladesh | General Economics Division (GED), Ministry of Planning Commission, Bangladesh | November 2017 | January 2018 | Macroeconomy and Economic Growth |
| Assessment Study on Optimizing Business Operation Facilities at Benapole Land Port, Petrapole Land Port and Dhaka Airport Project | USAID and Chemonics International Inc., USA | June 2017 | August 2017 | Trade and Regional Integration |
| Rapid Assessment of Hazaribagh | C & F Foundation, Switzerland | May 2017 | July 2017 | Infrastructure and Investment |
| Application of Migration Policy for Decent Work for Migrant Workers | International Labour Organization (ILO), Bangladesh | May 2017 | October 2017 | Migration and Labour Market |
| Assessment Study on Express Courier Services through Benapole Land Port and Petrapole Land Port | USAID and Chemonics International Inc., USA | April 2017 | July 2017 | Trade and Regional Integration |
| Technical Support to DIFE: Establishing an Annual Inspection Reporting System | International Labour Organization (ILO), Bangladesh and Department of Inspection for Factories and Establishments (DIFE), Bangladesh | February 2017 | May 2017 | Migration and Labour Market |
| Regional Investments and Value Chains in South Asia: A Survey of investors and Potential investors | World Bank, USA | December 2016 | June 2017 | Infrastructure and Investment |
| Macroeconomic Policies, Job and Inclusive Growth | The International Training Center (ITC) of the International Labour Organization (ILO), Italy | October 2016 | November 2016 | Macroeconomy and Economic Growth |
| Survey for SERVIR Evaluation | Research Triangle Institute (RTI), USA | November 2016 | December 2017 | Environment and Climate Change |
| Conducting a Study on SDG Need Assessment and Financing Strategy | United Nations Development Programme (UNDP), Bangladesh | September 2016 | December 2016 | Sustainable Development Goals |
| Improving Working Conditions in the Ready-Made Garment Sector in Bangladesh | International Labour Organization (ILO) -RMG, Bangladesh | September 2016 | May 2017 | Migration and Labour Market |
| Effective Use of Human Resource in Bangladesh for Inclusive Economic Growth and Income Distribution-An Application of National Transfer Accounts | General Economics Division (GED), Ministry of Planning Commission, Bangladesh | September 2016 | November 2016 | Macroeconomy and Economic Growth |
| Study of Work in Freedom Transnational Evaluation (SWIFTE) | London School of Hygiene & Tropical Medicine, UK | October 2015 | September 2017 | Migration and Labour Market |
| Political Economy Approach for Increased Regional Economic Cooperation through Removal of NTBs in South Asia Sub-Region | The Asia Foundation, Bangladesh | August 2015 | March 2016 | Institutions and Political economy |
| Sub-Regional Cooperation between India, Myanmar and Bangladesh | Indian Council for Research on International Economic Relations (ICRIER), India | March 2015 | April 2015 | Trade and Regional Integration |
| Employment Effect of Different Development Policy Instruments | Swiss National Science Foundation (SNSF), Switzerland | February 2014 | January 2017 | Migration and Labour Market |
| South Asian Country Study on Products with Regional Trade Potential and Associated Non-Tariff Barriers | United Nations Development Programme (UNDP), APRC | February 2014 | March 2015 | Trade and Regional Integration |
| Technical framework of 7th Five Year Plan of Bangladesh Government | General Economics Division (GED), Ministry of Planning Commission, Bangladesh | 2014 | 2015 | Macroeconomy and Economic Growth |
| National Social Security Strategy (NSPS) | United Nations Development Programme (UNDP), Bangladesh | July 2013 | June 2014 | Social Protection |
| Changing Labour Markets in Bangladesh: Understanding Dynamics in Relation to Economic Growth and Poverty | International Development Research Centre (IDRC), Canada | July 2013 | June 2016 | Migration and Labour Market |
| Willingness to Pay for Solar Irrigation System in Bangladesh for Rain-Fed Cropping (a Survey Based Assessment) | Asian Development Bank (ADB), Philippines | July 2013 | April 2014 | Agriculture and Rural Economy |
| Reducing Extreme Poverty through Skill Training for Industry Job Placement (with Survey of Baseline, Treatment and Control Group) | IZA, Germany | June 2013 | December 15, 2016 | Migration and Labour Market |
| Facilitating Entrepreneurs to Harness Export Potential through Policy Support in the Leather Sector | The Asia Foundation, Bangladesh | February 2013 | March 2015 | Infrastructure and Investment |
| Financing for Equitable Learning: The Bangladesh Case Study | Department for International Development (DFID), Bangladesh | February 2013 | August 2013 | Human Capital Development |
| Role of Agricultural Credit on Food Production and Food Security of Bangladesh | Food and Agriculture Organization (FAO), Bangladesh | February 2013 | April 2013 | Agriculture and Rural Economy |
| Baseline Survey Report for the Fourth Country Strategy Period (2012-2017) of Action Aid Bangladesh | Action Aid, Bangladesh | 2013 | 2013 | Human Capital Development |
| States Delivering for Poor People: Improving Outcomes through Stronger Evidence | Manchester University, UK | December 2012 | March 2013 | Poverty and Inequality |
| Willingness to Pay for Electricity in Dhaka: A Household Survey | Asian Development Bank (ADB), Philippines | May 2012 | June 2012 | Infrastructure and Investment |
| Regional Consultation on “Potential Regional Trade in Agriculture in South Asia” ADB-ComSec-UNCTAD Project on “Development-Oriented Integration in South Asia” | United Nations Conference on Trade and Development (UNCTAD), Switzerland | May 2012 | May 2012 | Trade and Regional Integration |
| Liberalization of Environmental Goods and Service in South Asia | South Asia Watch on Trade, Economics and Environment (SAWTEE), Nepal | March 2012 | May 30 2012 | Environment and Climate Change |
| Bangladesh –Sector-Specific Investment Strategy and Action Plan for the project "G20 Indicators for Measuring and Maximizing Economic Value Added and Job Creation from Private Investment in Specific Value chains" | United Nations Conference on Trade and Development (UNCTAD), Switzerland | March 2012 | April 2012 | Infrastructure and Investment |
| Impact Assessment of Development Paradigms and Related Politics | Food and Agriculture Organization (FAO), Italy | June 2011 | December 2011 | Agriculture and Rural Economy |
| Study on Impact of Trade in Textiles and Clothing Sector on Employment in South Asia | United Nations Development Programme (UNDP), Bangladesh | July 2010 | September 2010 | Trade and Regional Integration |
| Measuring the Economic Benefits of Competition | Overseas Development Institute (ODI), UK | March 2016 | March 2016 | Macroeconomy and Economic Growth |
| Assessing the Price Volatility of selected Essential Commodities in Bangladesh | Swisscontact, Katalyst, Bangladesh | January 2010 | January 2011 | Macroeconomy and Economic Growth |
| Technical Framework of 6th Five Year Plan of Bangladesh Government | General Economics Division (GED), Ministry of Planning Commission, Bangladesh | 2010 | 2011 | Macroeconomy and Economic Growth |
| Developing an MDG Financing Strategy for Bangladesh | United Nations Development Programme (UNDP), Bangladesh | November 2009 | February 2010 | Sustainable Development Goals |
